Third-party laboratory record
Verified Peptides BPC-157 task 207525
- Laboratory
- Janoshik Analytical
- Report date
- 2026-07-24
- Batch or lot
- BP06261310K
- Claimed quantity
- Not verified
- Measured quantity
- 10.10 mg
- Chain of custody
- notDocumented
Vendor evidence review
ActiveSeven selected current Janoshik records reproduced successfully. KPV and BPC-157 purity, quantity, endotoxin measurements, and TFA findings were batch-matched. Current-batch sterility evidence, the endotoxin Pass threshold, unfavorable-report identifiers, retail provenance, and custody remain unresolved.
An active storefront and current testing pages were observed on August 25, 2026. This observation does not establish continuous fulfillment or future availability.
Answer in under 30 seconds
Seven selected current Janoshik records reproduced successfully. KPV and BPC-157 purity, quantity, endotoxin measurements, and TFA findings were batch-matched. Current-batch sterility evidence, the endotoxin Pass threshold, unfavorable-report identifiers, retail provenance, and custody remain unresolved.
A score summarizes only criterion outcomes backed by published evidence. Unknown and not-tested criteria are excluded, then shown in the coverage count.Criterion-level audit
Every status remains visible so missing evidence cannot hide inside a composite percentage.
| Criterion | Finding | Provenance | Evidence detail |
|---|---|---|---|
| Laboratory identity verification | ✓Verified | Third-party laboratory evidence | Seven selected current records resolved on Janoshik's verification domain and reproduced the corresponding task numbers. Limitation: Laboratory identity verification does not establish sample selection, custody, retail provenance, or accreditation. |
| Report authenticity | ✓Verified | Third-party laboratory evidence | Three selected purity and quantity records plus four selected add-on records reproduced through their task and unique-key paths. Limitation: The three vendor-published unfavorable snippets omit verification identifiers and are excluded from this verified outcome. |
| Batch or lot traceability | ◐Partially verified | Third-party laboratory evidence | KPV and BPC-157 batch identifiers match across the reviewed purity, quantity, endotoxin, and TFA records. CJC-1295 No DAC product-page structured text differed from its current report image. Limitation: Current-batch sterility evidence was not linked.Limitation: A matching printed batch identifier does not establish custody or ordinary retail provenance. |
| Peptide identity testing | ?Not verified | Third-party laboratory evidence | The selected Janoshik records report product labels, purity, quantity, endotoxin, or TFA. A separate identity-test result was not established in this packet. Limitation: Product naming on a submitted report is not equivalent to a separate identity result. |
| Purity testing | ✓Verified | Third-party laboratory evidence | Three selected current reports state chromatographic purity for KPV, BPC-157, and CJC-1295 No DAC. Limitation: Purity does not establish identity, quantity, sterility, endotoxin status, safety, custody, or future-batch performance. |
| Quantity testing | ✓Verified | Third-party laboratory evidence | Three selected current reports state measured content for KPV, BPC-157, and CJC-1295 No DAC. Limitation: Vendor-controlled submission does not establish ordinary retail provenance. |
| Sterility testing | ?Not verified | Vendor-provided evidence | The current KPV and BPC-157 pages state Sterility: Pass, but their reviewed certificate lists did not link a current-batch sterility report. Limitation: Absence of a linked current-batch report does not establish that no testing occurred.Limitation: Older or unrelated sterility records cannot establish the selected current batches. |
| Endotoxin testing | ◐Partially verified | Third-party laboratory evidence | Batch-matched Janoshik records state 1.193 EU/vial for KPV and 1.142 EU/vial for BPC-157. Limitation: The laboratory reports do not print the vendor's acceptance threshold or a Pass label.Limitation: A CJC-1295 No DAC endotoxin record was not verified in this packet. |
| Raw analytical data availability | ?Not verified | Third-party laboratory evidence | The public verification pages reproduce summary report images, but the reviewed packet did not include raw chromatograms, calculations, or full validation data. Limitation: This finding is limited to publicly accessible material reviewed on 2026-08-26. |
| Testing recency | ✓Verified | Third-party laboratory evidence | The selected current records were analyzed between April and July 2026. Limitation: Recency does not establish future-lot performance. |
| Vendor transparency | ◐Partially verified | Vendor-provided evidence | The vendor publishes current reports, task identifiers, unique keys, and three unfavorable-result snippets. Limitation: The 500+ report claim was not independently counted.Limitation: The unfavorable snippets omit task numbers, keys, batches, clients, and dates.Limitation: Current-batch sterility reports were not linked in the reviewed KPV and BPC-157 certificate lists. |
| Independent purchase or testing evidence | ?Not verified | Origin not determined | No PeptidesReview-controlled purchase, blind sampling process, or independent chain-of-custody record was used for this assessment. Limitation: Vendor or submitter controlled the tested samples. |
Three selected purity and quantity records plus four selected add-on records reproduced through their task and unique-key paths.
KPV and BPC-157 batch identifiers match across the reviewed purity, quantity, endotoxin, and TFA records. CJC-1295 No DAC product-page structured text differed from its current report image.
The public verification pages reproduce summary report images, but the reviewed packet did not include raw chromatograms, calculations, or full validation data.
The selected current records were analyzed between April and July 2026.
Testing evidence
A report is shown only when its source, scope, date, and limitations are recorded.
Third-party laboratory record
Third-party laboratory record
Third-party laboratory record
Third-party laboratory record
Third-party laboratory record
Third-party laboratory record
Third-party laboratory record
The vendor provides more publicly inspectable report material than a typical unsupported testing claim, including task identifiers and unfavorable examples. Transparency remains incomplete because current sterility links were absent, the unfavorable snippets cannot be reproduced, the report-count claim was not audited, and a product-page batch inconsistency was observed.
The reviewed evidence supports laboratory-side authenticity for seven selected current records and batch matching across several KPV and BPC-157 categories. It does not establish identity testing, current-batch sterility, retail provenance, custody, product safety, or future-lot performance. Scientific reviewer status is pending, and the vendor was not contacted before publication.
No commercial relationship, affiliate compensation, advertising payment, supplied sample, or purchase was recorded for this assessment. PeptidesReview did not perform independent testing.
The vendor was not contacted before publication. PeptidesReview will review documented corrections or additional evidence submitted after publication.
Seven selected current Janoshik records reproduced successfully. KPV and BPC-157 add-on records matched the reviewed batches. Current-batch sterility reports were not linked, endotoxin Pass thresholds were not printed on the laboratory reports, three unfavorable snippets omitted verification identifiers, and CJC-1295 No DAC page metadata differed from the current report image. Reviewer status is pending, and the vendor was not contacted before publication.